Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Pennsylvania is $2,910/year cheaper on average ($9,600 vs $12,510).
Pennsylvania has better affordability at 13.1% of income vs 13.8%.
| Metric | Pennsylvania (PA) | Washington (WA) |
|---|---|---|
| Avg Annual Cost | $9,600 | $12,510 |
| Infant (Center) | $13,800 | $18,000 |
| Infant (Home) | $10,080 | $13,200 |
| Toddler (Center) | $11,880 | $15,480 |
| Toddler (Home) | $8,640 | $11,400 |
| Preschool (Center) | $10,680 | $13,800 |
| Preschool (Home) | $7,800 | $10,080 |
| School-Age (Center) | $8,040 | $10,440 |
| School-Age (Home) | $5,880 | $7,680 |
| % of Income | 13.1% | 13.8% |
| Median Income | $73,170 | $90,325 |
| Cost Rank | #18 | #5 |
| Licensed Providers | 9,000 | 7,000 |
| Quality System | Keystone STARS | Early Achievers |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.