Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Pennsylvania is $1,440/year cheaper on average ($9,600 vs $11,040).
Virginia has better affordability at 12.7% of income vs 13.1%.
| Metric | Pennsylvania (PA) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $9,600 | $11,040 |
| Infant (Center) | $13,800 | $15,960 |
| Infant (Home) | $10,080 | $11,640 |
| Toddler (Center) | $11,880 | $13,680 |
| Toddler (Home) | $8,640 | $9,960 |
| Preschool (Center) | $10,680 | $12,240 |
| Preschool (Home) | $7,800 | $8,880 |
| School-Age (Center) | $8,040 | $9,240 |
| School-Age (Home) | $5,880 | $6,720 |
| % of Income | 13.1% | 12.7% |
| Median Income | $73,170 | $87,249 |
| Cost Rank | #18 | #11 |
| Licensed Providers | 9,000 | 6,400 |
| Quality System | Keystone STARS | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.