Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Pennsylvania is $660/year cheaper on average ($9,600 vs $10,260).
Pennsylvania has better affordability at 13.1% of income vs 13.9%.
| Metric | Pennsylvania (PA) | Rhode Island (RI) |
|---|---|---|
| Avg Annual Cost | $9,600 | $10,260 |
| Infant (Center) | $13,800 | $14,640 |
| Infant (Home) | $10,080 | $10,800 |
| Toddler (Center) | $11,880 | $12,600 |
| Toddler (Home) | $8,640 | $9,360 |
| Preschool (Center) | $10,680 | $11,400 |
| Preschool (Home) | $7,800 | $8,400 |
| School-Age (Center) | $8,040 | $8,520 |
| School-Age (Home) | $5,880 | $6,360 |
| % of Income | 13.1% | 13.9% |
| Median Income | $73,170 | $74,008 |
| Cost Rank | #18 | #16 |
| Licensed Providers | 9,000 | 800 |
| Quality System | Keystone STARS | BrightStars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.