Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $1,335/year cheaper on average ($9,450 vs $10,785).
Wisconsin has better affordability at 13.0% of income vs 14.1%.
| Metric | Oregon (OR) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $10,785 | $9,450 |
| Infant (Center) | $15,480 | $13,440 |
| Infant (Home) | $11,400 | $9,960 |
| Toddler (Center) | $13,320 | $11,640 |
| Toddler (Home) | $9,840 | $8,640 |
| Preschool (Center) | $11,880 | $10,440 |
| Preschool (Home) | $8,760 | $7,680 |
| School-Age (Center) | $9,000 | $7,920 |
| School-Age (Home) | $6,600 | $5,880 |
| % of Income | 14.1% | 13.0% |
| Median Income | $76,362 | $72,458 |
| Cost Rank | #14 | #20 |
| Licensed Providers | 3,800 | 6,200 |
| Quality System | Spark | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.