Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Pennsylvania is $1,185/year cheaper on average ($9,600 vs $10,785).
Pennsylvania has better affordability at 13.1% of income vs 14.1%.
| Metric | Oregon (OR) | Pennsylvania (PA) |
|---|---|---|
| Avg Annual Cost | $10,785 | $9,600 |
| Infant (Center) | $15,480 | $13,800 |
| Infant (Home) | $11,400 | $10,080 |
| Toddler (Center) | $13,320 | $11,880 |
| Toddler (Home) | $9,840 | $8,640 |
| Preschool (Center) | $11,880 | $10,680 |
| Preschool (Home) | $8,760 | $7,800 |
| School-Age (Center) | $9,000 | $8,040 |
| School-Age (Home) | $6,600 | $5,880 |
| % of Income | 14.1% | 13.1% |
| Median Income | $76,362 | $73,170 |
| Cost Rank | #14 | #18 |
| Licensed Providers | 3,800 | 9,000 |
| Quality System | Spark | Keystone STARS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.