Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
North Dakota is $4,163/year cheaper on average ($8,348 vs $12,510).
North Dakota has better affordability at 11.3% of income vs 13.8%.
| Metric | North Dakota (ND) | Washington (WA) |
|---|---|---|
| Avg Annual Cost | $8,348 | $12,510 |
| Infant (Center) | $11,520 | $18,000 |
| Infant (Home) | $8,760 | $13,200 |
| Toddler (Center) | $10,080 | $15,480 |
| Toddler (Home) | $7,680 | $11,400 |
| Preschool (Center) | $9,240 | $13,800 |
| Preschool (Home) | $7,020 | $10,080 |
| School-Age (Center) | $7,080 | $10,440 |
| School-Age (Home) | $5,400 | $7,680 |
| % of Income | 11.3% | 13.8% |
| Median Income | $73,959 | $90,325 |
| Cost Rank | #28 | #5 |
| Licensed Providers | 1,060 | 7,000 |
| Quality System | Bright & Early ND | Early Achievers |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.