Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
North Dakota is $1,913/year cheaper on average ($8,348 vs $10,260).
North Dakota has better affordability at 11.3% of income vs 13.9%.
| Metric | North Dakota (ND) | Rhode Island (RI) |
|---|---|---|
| Avg Annual Cost | $8,348 | $10,260 |
| Infant (Center) | $11,520 | $14,640 |
| Infant (Home) | $8,760 | $10,800 |
| Toddler (Center) | $10,080 | $12,600 |
| Toddler (Home) | $7,680 | $9,360 |
| Preschool (Center) | $9,240 | $11,400 |
| Preschool (Home) | $7,020 | $8,400 |
| School-Age (Center) | $7,080 | $8,520 |
| School-Age (Home) | $5,400 | $6,360 |
| % of Income | 11.3% | 13.9% |
| Median Income | $73,959 | $74,008 |
| Cost Rank | #28 | #16 |
| Licensed Providers | 1,060 | 800 |
| Quality System | Bright & Early ND | BrightStars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.