Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Vermont is $2,955/year cheaper on average ($10,035 vs $12,990).
Vermont has better affordability at 13.6% of income vs 17.1%.
| Metric | New York (NY) | Vermont (VT) |
|---|---|---|
| Avg Annual Cost | $12,990 | $10,035 |
| Infant (Center) | $18,600 | $14,040 |
| Infant (Home) | $13,800 | $10,800 |
| Toddler (Center) | $15,960 | $12,120 |
| Toddler (Home) | $11,880 | $9,240 |
| Preschool (Center) | $14,280 | $11,040 |
| Preschool (Home) | $10,560 | $8,400 |
| School-Age (Center) | $10,800 | $8,280 |
| School-Age (Home) | $8,040 | $6,360 |
| % of Income | 17.1% | 13.6% |
| Median Income | $75,910 | $74,014 |
| Cost Rank | #4 | #17 |
| Licensed Providers | 13,400 | 800 |
| Quality System | QUALITYstarsNY | STep Ahead Recognition System |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.