Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Pennsylvania is $3,390/year cheaper on average ($9,600 vs $12,990).
Pennsylvania has better affordability at 13.1% of income vs 17.1%.
| Metric | New York (NY) | Pennsylvania (PA) |
|---|---|---|
| Avg Annual Cost | $12,990 | $9,600 |
| Infant (Center) | $18,600 | $13,800 |
| Infant (Home) | $13,800 | $10,080 |
| Toddler (Center) | $15,960 | $11,880 |
| Toddler (Home) | $11,880 | $8,640 |
| Preschool (Center) | $14,280 | $10,680 |
| Preschool (Home) | $10,560 | $7,800 |
| School-Age (Center) | $10,800 | $8,040 |
| School-Age (Home) | $8,040 | $5,880 |
| % of Income | 17.1% | 13.1% |
| Median Income | $75,910 | $73,170 |
| Cost Rank | #4 | #18 |
| Licensed Providers | 13,400 | 9,000 |
| Quality System | QUALITYstarsNY | Keystone STARS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.