Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Oregon is $765/year cheaper on average ($10,785 vs $11,550).
New Jersey has better affordability at 11.9% of income vs 14.1%.
| Metric | New Jersey (NJ) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $11,550 | $10,785 |
| Infant (Center) | $16,560 | $15,480 |
| Infant (Home) | $12,120 | $11,400 |
| Toddler (Center) | $14,280 | $13,320 |
| Toddler (Home) | $10,440 | $9,840 |
| Preschool (Center) | $12,840 | $11,880 |
| Preschool (Home) | $9,360 | $8,760 |
| School-Age (Center) | $9,720 | $9,000 |
| School-Age (Home) | $7,080 | $6,600 |
| % of Income | 11.9% | 14.1% |
| Median Income | $97,126 | $76,362 |
| Cost Rank | #10 | #14 |
| Licensed Providers | 6,200 | 3,800 |
| Quality System | Grow NJ Kids | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.