Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
North Dakota is $3,203/year cheaper on average ($8,348 vs $11,550).
North Dakota has better affordability at 11.3% of income vs 11.9%.
| Metric | New Jersey (NJ) | North Dakota (ND) |
|---|---|---|
| Avg Annual Cost | $11,550 | $8,348 |
| Infant (Center) | $16,560 | $11,520 |
| Infant (Home) | $12,120 | $8,760 |
| Toddler (Center) | $14,280 | $10,080 |
| Toddler (Home) | $10,440 | $7,680 |
| Preschool (Center) | $12,840 | $9,240 |
| Preschool (Home) | $9,360 | $7,020 |
| School-Age (Center) | $9,720 | $7,080 |
| School-Age (Home) | $7,080 | $5,400 |
| % of Income | 11.9% | 11.3% |
| Median Income | $97,126 | $73,959 |
| Cost Rank | #10 | #28 |
| Licensed Providers | 6,200 | 1,060 |
| Quality System | Grow NJ Kids | Bright & Early ND |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.