Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $1,260/year cheaper on average ($9,450 vs $10,710).
New Hampshire has better affordability at 11.8% of income vs 13.0%.
| Metric | New Hampshire (NH) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $10,710 | $9,450 |
| Infant (Center) | $15,120 | $13,440 |
| Infant (Home) | $11,280 | $9,960 |
| Toddler (Center) | $13,080 | $11,640 |
| Toddler (Home) | $9,720 | $8,640 |
| Preschool (Center) | $11,880 | $10,440 |
| Preschool (Home) | $8,880 | $7,680 |
| School-Age (Center) | $9,000 | $7,920 |
| School-Age (Home) | $6,720 | $5,880 |
| % of Income | 11.8% | 13.0% |
| Median Income | $90,845 | $72,458 |
| Cost Rank | #15 | #20 |
| Licensed Providers | 1,460 | 6,200 |
| Quality System | Licensed Plus | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.