Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Hampshire is $330/year cheaper on average ($10,710 vs $11,040).
New Hampshire has better affordability at 11.8% of income vs 12.7%.
| Metric | New Hampshire (NH) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $10,710 | $11,040 |
| Infant (Center) | $15,120 | $15,960 |
| Infant (Home) | $11,280 | $11,640 |
| Toddler (Center) | $13,080 | $13,680 |
| Toddler (Home) | $9,720 | $9,960 |
| Preschool (Center) | $11,880 | $12,240 |
| Preschool (Home) | $8,880 | $8,880 |
| School-Age (Center) | $9,000 | $9,240 |
| School-Age (Home) | $6,720 | $6,720 |
| % of Income | 11.8% | 12.7% |
| Median Income | $90,845 | $87,249 |
| Cost Rank | #15 | #11 |
| Licensed Providers | 1,460 | 6,400 |
| Quality System | Licensed Plus | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.