Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Pennsylvania is $1,110/year cheaper on average ($9,600 vs $10,710).
New Hampshire has better affordability at 11.8% of income vs 13.1%.
| Metric | New Hampshire (NH) | Pennsylvania (PA) |
|---|---|---|
| Avg Annual Cost | $10,710 | $9,600 |
| Infant (Center) | $15,120 | $13,800 |
| Infant (Home) | $11,280 | $10,080 |
| Toddler (Center) | $13,080 | $11,880 |
| Toddler (Home) | $9,720 | $8,640 |
| Preschool (Center) | $11,880 | $10,680 |
| Preschool (Home) | $8,880 | $7,800 |
| School-Age (Center) | $9,000 | $8,040 |
| School-Age (Home) | $6,720 | $5,880 |
| % of Income | 11.8% | 13.1% |
| Median Income | $90,845 | $73,170 |
| Cost Rank | #15 | #18 |
| Licensed Providers | 1,460 | 9,000 |
| Quality System | Licensed Plus | Keystone STARS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.