Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Hampshire is $75/year cheaper on average ($10,710 vs $10,785).
New Hampshire has better affordability at 11.8% of income vs 14.1%.
| Metric | New Hampshire (NH) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $10,710 | $10,785 |
| Infant (Center) | $15,120 | $15,480 |
| Infant (Home) | $11,280 | $11,400 |
| Toddler (Center) | $13,080 | $13,320 |
| Toddler (Home) | $9,720 | $9,840 |
| Preschool (Center) | $11,880 | $11,880 |
| Preschool (Home) | $8,880 | $8,760 |
| School-Age (Center) | $9,000 | $9,000 |
| School-Age (Home) | $6,720 | $6,600 |
| % of Income | 11.8% | 14.1% |
| Median Income | $90,845 | $76,362 |
| Cost Rank | #15 | #14 |
| Licensed Providers | 1,460 | 3,800 |
| Quality System | Licensed Plus | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.