Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Hampshire is $2,280/year cheaper on average ($10,710 vs $12,990).
New Hampshire has better affordability at 11.8% of income vs 17.1%.
| Metric | New Hampshire (NH) | New York (NY) |
|---|---|---|
| Avg Annual Cost | $10,710 | $12,990 |
| Infant (Center) | $15,120 | $18,600 |
| Infant (Home) | $11,280 | $13,800 |
| Toddler (Center) | $13,080 | $15,960 |
| Toddler (Home) | $9,720 | $11,880 |
| Preschool (Center) | $11,880 | $14,280 |
| Preschool (Home) | $8,880 | $10,560 |
| School-Age (Center) | $9,000 | $10,800 |
| School-Age (Home) | $6,720 | $8,040 |
| % of Income | 11.8% | 17.1% |
| Median Income | $90,845 | $75,910 |
| Cost Rank | #15 | #4 |
| Licensed Providers | 1,460 | 13,400 |
| Quality System | Licensed Plus | QUALITYstarsNY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.