Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Hampshire is $840/year cheaper on average ($10,710 vs $11,550).
New Hampshire has better affordability at 11.8% of income vs 11.9%.
| Metric | New Hampshire (NH) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $10,710 | $11,550 |
| Infant (Center) | $15,120 | $16,560 |
| Infant (Home) | $11,280 | $12,120 |
| Toddler (Center) | $13,080 | $14,280 |
| Toddler (Home) | $9,720 | $10,440 |
| Preschool (Center) | $11,880 | $12,840 |
| Preschool (Home) | $8,880 | $9,360 |
| School-Age (Center) | $9,000 | $9,720 |
| School-Age (Home) | $6,720 | $7,080 |
| % of Income | 11.8% | 11.9% |
| Median Income | $90,845 | $97,126 |
| Cost Rank | #15 | #10 |
| Licensed Providers | 1,460 | 6,200 |
| Quality System | Licensed Plus | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.