Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nevada is $2,355/year cheaper on average ($8,685 vs $11,040).
Nevada has better affordability at 12.5% of income vs 12.7%.
| Metric | Nevada (NV) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $8,685 | $11,040 |
| Infant (Center) | $12,360 | $15,960 |
| Infant (Home) | $9,120 | $11,640 |
| Toddler (Center) | $10,680 | $13,680 |
| Toddler (Home) | $7,920 | $9,960 |
| Preschool (Center) | $9,600 | $12,240 |
| Preschool (Home) | $7,080 | $8,880 |
| School-Age (Center) | $7,320 | $9,240 |
| School-Age (Home) | $5,400 | $6,720 |
| % of Income | 12.5% | 12.7% |
| Median Income | $69,547 | $87,249 |
| Cost Rank | #25 | #11 |
| Licensed Providers | 1,360 | 6,400 |
| Quality System | Nevada Silver State Stars | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.