Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nebraska is $3,555/year cheaper on average ($8,955 vs $12,510).
Nebraska has better affordability at 12.5% of income vs 13.8%.
| Metric | Nebraska (NE) | Washington (WA) |
|---|---|---|
| Avg Annual Cost | $8,955 | $12,510 |
| Infant (Center) | $12,720 | $18,000 |
| Infant (Home) | $9,360 | $13,200 |
| Toddler (Center) | $10,920 | $15,480 |
| Toddler (Home) | $8,040 | $11,400 |
| Preschool (Center) | $9,960 | $13,800 |
| Preschool (Home) | $7,320 | $10,080 |
| School-Age (Center) | $7,680 | $10,440 |
| School-Age (Home) | $5,640 | $7,680 |
| % of Income | 12.5% | 13.8% |
| Median Income | $71,772 | $90,325 |
| Cost Rank | #23 | #5 |
| Licensed Providers | 3,000 | 7,000 |
| Quality System | Step Up to Quality | Early Achievers |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.