Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nebraska is $1,830/year cheaper on average ($8,955 vs $10,785).
Nebraska has better affordability at 12.5% of income vs 14.1%.
| Metric | Nebraska (NE) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $8,955 | $10,785 |
| Infant (Center) | $12,720 | $15,480 |
| Infant (Home) | $9,360 | $11,400 |
| Toddler (Center) | $10,920 | $13,320 |
| Toddler (Home) | $8,040 | $9,840 |
| Preschool (Center) | $9,960 | $11,880 |
| Preschool (Home) | $7,320 | $8,760 |
| School-Age (Center) | $7,680 | $9,000 |
| School-Age (Home) | $5,640 | $6,600 |
| % of Income | 12.5% | 14.1% |
| Median Income | $71,772 | $76,362 |
| Cost Rank | #23 | #14 |
| Licensed Providers | 3,000 | 3,800 |
| Quality System | Step Up to Quality | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.