Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nebraska is $4,035/year cheaper on average ($8,955 vs $12,990).
Nebraska has better affordability at 12.5% of income vs 17.1%.
| Metric | Nebraska (NE) | New York (NY) |
|---|---|---|
| Avg Annual Cost | $8,955 | $12,990 |
| Infant (Center) | $12,720 | $18,600 |
| Infant (Home) | $9,360 | $13,800 |
| Toddler (Center) | $10,920 | $15,960 |
| Toddler (Home) | $8,040 | $11,880 |
| Preschool (Center) | $9,960 | $14,280 |
| Preschool (Home) | $7,320 | $10,560 |
| School-Age (Center) | $7,680 | $10,800 |
| School-Age (Home) | $5,640 | $8,040 |
| % of Income | 12.5% | 17.1% |
| Median Income | $71,772 | $75,910 |
| Cost Rank | #23 | #4 |
| Licensed Providers | 3,000 | 13,400 |
| Quality System | Step Up to Quality | QUALITYstarsNY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.