Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nebraska is $1,755/year cheaper on average ($8,955 vs $10,710).
New Hampshire has better affordability at 11.8% of income vs 12.5%.
| Metric | Nebraska (NE) | New Hampshire (NH) |
|---|---|---|
| Avg Annual Cost | $8,955 | $10,710 |
| Infant (Center) | $12,720 | $15,120 |
| Infant (Home) | $9,360 | $11,280 |
| Toddler (Center) | $10,920 | $13,080 |
| Toddler (Home) | $8,040 | $9,720 |
| Preschool (Center) | $9,960 | $11,880 |
| Preschool (Home) | $7,320 | $8,880 |
| School-Age (Center) | $7,680 | $9,000 |
| School-Age (Home) | $5,640 | $6,720 |
| % of Income | 12.5% | 11.8% |
| Median Income | $71,772 | $90,845 |
| Cost Rank | #23 | #15 |
| Licensed Providers | 3,000 | 1,460 |
| Quality System | Step Up to Quality | Licensed Plus |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.