Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Minnesota is $795/year cheaper on average ($11,715 vs $12,510).
Washington has better affordability at 13.8% of income vs 13.9%.
| Metric | Minnesota (MN) | Washington (WA) |
|---|---|---|
| Avg Annual Cost | $11,715 | $12,510 |
| Infant (Center) | $17,040 | $18,000 |
| Infant (Home) | $12,240 | $13,200 |
| Toddler (Center) | $14,640 | $15,480 |
| Toddler (Home) | $10,560 | $11,400 |
| Preschool (Center) | $12,960 | $13,800 |
| Preschool (Home) | $9,360 | $10,080 |
| School-Age (Center) | $9,840 | $10,440 |
| School-Age (Home) | $7,080 | $7,680 |
| % of Income | 13.9% | 13.8% |
| Median Income | $84,313 | $90,325 |
| Cost Rank | #9 | #5 |
| Licensed Providers | 7,000 | 7,000 |
| Quality System | Parent Aware | Early Achievers |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.