Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Minnesota is $1,275/year cheaper on average ($11,715 vs $12,990).
Minnesota has better affordability at 13.9% of income vs 17.1%.
| Metric | Minnesota (MN) | New York (NY) |
|---|---|---|
| Avg Annual Cost | $11,715 | $12,990 |
| Infant (Center) | $17,040 | $18,600 |
| Infant (Home) | $12,240 | $13,800 |
| Toddler (Center) | $14,640 | $15,960 |
| Toddler (Home) | $10,560 | $11,880 |
| Preschool (Center) | $12,960 | $14,280 |
| Preschool (Home) | $9,360 | $10,560 |
| School-Age (Center) | $9,840 | $10,800 |
| School-Age (Home) | $7,080 | $8,040 |
| % of Income | 13.9% | 17.1% |
| Median Income | $84,313 | $75,910 |
| Cost Rank | #9 | #4 |
| Licensed Providers | 7,000 | 13,400 |
| Quality System | Parent Aware | QUALITYstarsNY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.