Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Jersey is $165/year cheaper on average ($11,550 vs $11,715).
New Jersey has better affordability at 11.9% of income vs 13.9%.
| Metric | Minnesota (MN) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $11,715 | $11,550 |
| Infant (Center) | $17,040 | $16,560 |
| Infant (Home) | $12,240 | $12,120 |
| Toddler (Center) | $14,640 | $14,280 |
| Toddler (Home) | $10,560 | $10,440 |
| Preschool (Center) | $12,960 | $12,840 |
| Preschool (Home) | $9,360 | $9,360 |
| School-Age (Center) | $9,840 | $9,720 |
| School-Age (Home) | $7,080 | $7,080 |
| % of Income | 13.9% | 11.9% |
| Median Income | $84,313 | $97,126 |
| Cost Rank | #9 | #10 |
| Licensed Providers | 7,000 | 6,200 |
| Quality System | Parent Aware | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.