Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Hampshire is $1,005/year cheaper on average ($10,710 vs $11,715).
New Hampshire has better affordability at 11.8% of income vs 13.9%.
| Metric | Minnesota (MN) | New Hampshire (NH) |
|---|---|---|
| Avg Annual Cost | $11,715 | $10,710 |
| Infant (Center) | $17,040 | $15,120 |
| Infant (Home) | $12,240 | $11,280 |
| Toddler (Center) | $14,640 | $13,080 |
| Toddler (Home) | $10,560 | $9,720 |
| Preschool (Center) | $12,960 | $11,880 |
| Preschool (Home) | $9,360 | $8,880 |
| School-Age (Center) | $9,840 | $9,000 |
| School-Age (Home) | $7,080 | $6,720 |
| % of Income | 13.9% | 11.8% |
| Median Income | $84,313 | $90,845 |
| Cost Rank | #9 | #15 |
| Licensed Providers | 7,000 | 1,460 |
| Quality System | Parent Aware | Licensed Plus |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.