Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $1,065/year cheaper on average ($8,385 vs $9,450).
Michigan has better affordability at 12.5% of income vs 13.0%.
| Metric | Michigan (MI) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $8,385 | $9,450 |
| Infant (Center) | $12,000 | $13,440 |
| Infant (Home) | $8,760 | $9,960 |
| Toddler (Center) | $10,320 | $11,640 |
| Toddler (Home) | $7,560 | $8,640 |
| Preschool (Center) | $9,360 | $10,440 |
| Preschool (Home) | $6,840 | $7,680 |
| School-Age (Center) | $7,080 | $7,920 |
| School-Age (Home) | $5,160 | $5,880 |
| % of Income | 12.5% | 13.0% |
| Median Income | $66,986 | $72,458 |
| Cost Rank | #27 | #20 |
| Licensed Providers | 7,300 | 6,200 |
| Quality System | Great Start to Quality | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.