Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $2,655/year cheaper on average ($8,385 vs $11,040).
Michigan has better affordability at 12.5% of income vs 12.7%.
| Metric | Michigan (MI) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $8,385 | $11,040 |
| Infant (Center) | $12,000 | $15,960 |
| Infant (Home) | $8,760 | $11,640 |
| Toddler (Center) | $10,320 | $13,680 |
| Toddler (Home) | $7,560 | $9,960 |
| Preschool (Center) | $9,360 | $12,240 |
| Preschool (Home) | $6,840 | $8,880 |
| School-Age (Center) | $7,080 | $9,240 |
| School-Age (Home) | $5,160 | $6,720 |
| % of Income | 12.5% | 12.7% |
| Median Income | $66,986 | $87,249 |
| Cost Rank | #27 | #11 |
| Licensed Providers | 7,300 | 6,400 |
| Quality System | Great Start to Quality | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.