Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $3,165/year cheaper on average ($8,385 vs $11,550).
New Jersey has better affordability at 11.9% of income vs 12.5%.
| Metric | Michigan (MI) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $8,385 | $11,550 |
| Infant (Center) | $12,000 | $16,560 |
| Infant (Home) | $8,760 | $12,120 |
| Toddler (Center) | $10,320 | $14,280 |
| Toddler (Home) | $7,560 | $10,440 |
| Preschool (Center) | $9,360 | $12,840 |
| Preschool (Home) | $6,840 | $9,360 |
| School-Age (Center) | $7,080 | $9,720 |
| School-Age (Home) | $5,160 | $7,080 |
| % of Income | 12.5% | 11.9% |
| Median Income | $66,986 | $97,126 |
| Cost Rank | #27 | #10 |
| Licensed Providers | 7,300 | 6,200 |
| Quality System | Great Start to Quality | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.