Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $570/year cheaper on average ($8,385 vs $8,955).
Nebraska has better affordability at 12.5% of income vs 12.5%.
| Metric | Michigan (MI) | Nebraska (NE) |
|---|---|---|
| Avg Annual Cost | $8,385 | $8,955 |
| Infant (Center) | $12,000 | $12,720 |
| Infant (Home) | $8,760 | $9,360 |
| Toddler (Center) | $10,320 | $10,920 |
| Toddler (Home) | $7,560 | $8,040 |
| Preschool (Center) | $9,360 | $9,960 |
| Preschool (Home) | $6,840 | $7,320 |
| School-Age (Center) | $7,080 | $7,680 |
| School-Age (Home) | $5,160 | $5,640 |
| % of Income | 12.5% | 12.5% |
| Median Income | $66,986 | $71,772 |
| Cost Rank | #27 | #23 |
| Licensed Providers | 7,300 | 3,000 |
| Quality System | Great Start to Quality | Step Up to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.