Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $3,330/year cheaper on average ($8,385 vs $11,715).
Michigan has better affordability at 12.5% of income vs 13.9%.
| Metric | Michigan (MI) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $8,385 | $11,715 |
| Infant (Center) | $12,000 | $17,040 |
| Infant (Home) | $8,760 | $12,240 |
| Toddler (Center) | $10,320 | $14,640 |
| Toddler (Home) | $7,560 | $10,560 |
| Preschool (Center) | $9,360 | $12,960 |
| Preschool (Home) | $6,840 | $9,360 |
| School-Age (Center) | $7,080 | $9,840 |
| School-Age (Home) | $5,160 | $7,080 |
| % of Income | 12.5% | 13.9% |
| Median Income | $66,986 | $84,313 |
| Cost Rank | #27 | #9 |
| Licensed Providers | 7,300 | 7,000 |
| Quality System | Great Start to Quality | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.