Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $5,496/year cheaper on average ($9,450 vs $14,946).
Wisconsin has better affordability at 13.0% of income vs 15.5%.
| Metric | Massachusetts (MA) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $14,946 | $9,450 |
| Infant (Center) | $21,648 | $13,440 |
| Infant (Home) | $15,600 | $9,960 |
| Toddler (Center) | $18,720 | $11,640 |
| Toddler (Home) | $13,440 | $8,640 |
| Preschool (Center) | $16,560 | $10,440 |
| Preschool (Home) | $11,880 | $7,680 |
| School-Age (Center) | $12,600 | $7,920 |
| School-Age (Home) | $9,120 | $5,880 |
| % of Income | 15.5% | 13.0% |
| Median Income | $96,505 | $72,458 |
| Cost Rank | #2 | #20 |
| Licensed Providers | 7,800 | 6,200 |
| Quality System | MA QRIS | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.