Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Washington is $2,436/year cheaper on average ($12,510 vs $14,946).
Washington has better affordability at 13.8% of income vs 15.5%.
| Metric | Massachusetts (MA) | Washington (WA) |
|---|---|---|
| Avg Annual Cost | $14,946 | $12,510 |
| Infant (Center) | $21,648 | $18,000 |
| Infant (Home) | $15,600 | $13,200 |
| Toddler (Center) | $18,720 | $15,480 |
| Toddler (Home) | $13,440 | $11,400 |
| Preschool (Center) | $16,560 | $13,800 |
| Preschool (Home) | $11,880 | $10,080 |
| School-Age (Center) | $12,600 | $10,440 |
| School-Age (Home) | $9,120 | $7,680 |
| % of Income | 15.5% | 13.8% |
| Median Income | $96,505 | $90,325 |
| Cost Rank | #2 | #5 |
| Licensed Providers | 7,800 | 7,000 |
| Quality System | MA QRIS | Early Achievers |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.