Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Virginia is $3,906/year cheaper on average ($11,040 vs $14,946).
Virginia has better affordability at 12.7% of income vs 15.5%.
| Metric | Massachusetts (MA) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $14,946 | $11,040 |
| Infant (Center) | $21,648 | $15,960 |
| Infant (Home) | $15,600 | $11,640 |
| Toddler (Center) | $18,720 | $13,680 |
| Toddler (Home) | $13,440 | $9,960 |
| Preschool (Center) | $16,560 | $12,240 |
| Preschool (Home) | $11,880 | $8,880 |
| School-Age (Center) | $12,600 | $9,240 |
| School-Age (Home) | $9,120 | $6,720 |
| % of Income | 15.5% | 12.7% |
| Median Income | $96,505 | $87,249 |
| Cost Rank | #2 | #11 |
| Licensed Providers | 7,800 | 6,400 |
| Quality System | MA QRIS | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.