Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Oregon is $4,161/year cheaper on average ($10,785 vs $14,946).
Oregon has better affordability at 14.1% of income vs 15.5%.
| Metric | Massachusetts (MA) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $14,946 | $10,785 |
| Infant (Center) | $21,648 | $15,480 |
| Infant (Home) | $15,600 | $11,400 |
| Toddler (Center) | $18,720 | $13,320 |
| Toddler (Home) | $13,440 | $9,840 |
| Preschool (Center) | $16,560 | $11,880 |
| Preschool (Home) | $11,880 | $8,760 |
| School-Age (Center) | $12,600 | $9,000 |
| School-Age (Home) | $9,120 | $6,600 |
| % of Income | 15.5% | 14.1% |
| Median Income | $96,505 | $76,362 |
| Cost Rank | #2 | #14 |
| Licensed Providers | 7,800 | 3,800 |
| Quality System | MA QRIS | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.