Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
North Dakota is $6,599/year cheaper on average ($8,348 vs $14,946).
North Dakota has better affordability at 11.3% of income vs 15.5%.
| Metric | Massachusetts (MA) | North Dakota (ND) |
|---|---|---|
| Avg Annual Cost | $14,946 | $8,348 |
| Infant (Center) | $21,648 | $11,520 |
| Infant (Home) | $15,600 | $8,760 |
| Toddler (Center) | $18,720 | $10,080 |
| Toddler (Home) | $13,440 | $7,680 |
| Preschool (Center) | $16,560 | $9,240 |
| Preschool (Home) | $11,880 | $7,020 |
| School-Age (Center) | $12,600 | $7,080 |
| School-Age (Home) | $9,120 | $5,400 |
| % of Income | 15.5% | 11.3% |
| Median Income | $96,505 | $73,959 |
| Cost Rank | #2 | #28 |
| Licensed Providers | 7,800 | 1,060 |
| Quality System | MA QRIS | Bright & Early ND |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.