Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New York is $1,956/year cheaper on average ($12,990 vs $14,946).
Massachusetts has better affordability at 15.5% of income vs 17.1%.
| Metric | Massachusetts (MA) | New York (NY) |
|---|---|---|
| Avg Annual Cost | $14,946 | $12,990 |
| Infant (Center) | $21,648 | $18,600 |
| Infant (Home) | $15,600 | $13,800 |
| Toddler (Center) | $18,720 | $15,960 |
| Toddler (Home) | $13,440 | $11,880 |
| Preschool (Center) | $16,560 | $14,280 |
| Preschool (Home) | $11,880 | $10,560 |
| School-Age (Center) | $12,600 | $10,800 |
| School-Age (Home) | $9,120 | $8,040 |
| % of Income | 15.5% | 17.1% |
| Median Income | $96,505 | $75,910 |
| Cost Rank | #2 | #4 |
| Licensed Providers | 7,800 | 13,400 |
| Quality System | MA QRIS | QUALITYstarsNY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.