Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nevada is $6,261/year cheaper on average ($8,685 vs $14,946).
Nevada has better affordability at 12.5% of income vs 15.5%.
| Metric | Massachusetts (MA) | Nevada (NV) |
|---|---|---|
| Avg Annual Cost | $14,946 | $8,685 |
| Infant (Center) | $21,648 | $12,360 |
| Infant (Home) | $15,600 | $9,120 |
| Toddler (Center) | $18,720 | $10,680 |
| Toddler (Home) | $13,440 | $7,920 |
| Preschool (Center) | $16,560 | $9,600 |
| Preschool (Home) | $11,880 | $7,080 |
| School-Age (Center) | $12,600 | $7,320 |
| School-Age (Home) | $9,120 | $5,400 |
| % of Income | 15.5% | 12.5% |
| Median Income | $96,505 | $69,547 |
| Cost Rank | #2 | #25 |
| Licensed Providers | 7,800 | 1,360 |
| Quality System | MA QRIS | Nevada Silver State Stars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.