Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nebraska is $5,991/year cheaper on average ($8,955 vs $14,946).
Nebraska has better affordability at 12.5% of income vs 15.5%.
| Metric | Massachusetts (MA) | Nebraska (NE) |
|---|---|---|
| Avg Annual Cost | $14,946 | $8,955 |
| Infant (Center) | $21,648 | $12,720 |
| Infant (Home) | $15,600 | $9,360 |
| Toddler (Center) | $18,720 | $10,920 |
| Toddler (Home) | $13,440 | $8,040 |
| Preschool (Center) | $16,560 | $9,960 |
| Preschool (Home) | $11,880 | $7,320 |
| School-Age (Center) | $12,600 | $7,680 |
| School-Age (Home) | $9,120 | $5,640 |
| % of Income | 15.5% | 12.5% |
| Median Income | $96,505 | $71,772 |
| Cost Rank | #2 | #23 |
| Licensed Providers | 7,800 | 3,000 |
| Quality System | MA QRIS | Step Up to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.