Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Minnesota is $3,231/year cheaper on average ($11,715 vs $14,946).
Minnesota has better affordability at 13.9% of income vs 15.5%.
| Metric | Massachusetts (MA) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $14,946 | $11,715 |
| Infant (Center) | $21,648 | $17,040 |
| Infant (Home) | $15,600 | $12,240 |
| Toddler (Center) | $18,720 | $14,640 |
| Toddler (Home) | $13,440 | $10,560 |
| Preschool (Center) | $16,560 | $12,960 |
| Preschool (Home) | $11,880 | $9,360 |
| School-Age (Center) | $12,600 | $9,840 |
| School-Age (Home) | $9,120 | $7,080 |
| % of Income | 15.5% | 13.9% |
| Median Income | $96,505 | $84,313 |
| Cost Rank | #2 | #9 |
| Licensed Providers | 7,800 | 7,000 |
| Quality System | MA QRIS | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.