Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $6,561/year cheaper on average ($8,385 vs $14,946).
Michigan has better affordability at 12.5% of income vs 15.5%.
| Metric | Massachusetts (MA) | Michigan (MI) |
|---|---|---|
| Avg Annual Cost | $14,946 | $8,385 |
| Infant (Center) | $21,648 | $12,000 |
| Infant (Home) | $15,600 | $8,760 |
| Toddler (Center) | $18,720 | $10,320 |
| Toddler (Home) | $13,440 | $7,560 |
| Preschool (Center) | $16,560 | $9,360 |
| Preschool (Home) | $11,880 | $6,840 |
| School-Age (Center) | $12,600 | $7,080 |
| School-Age (Home) | $9,120 | $5,160 |
| % of Income | 15.5% | 12.5% |
| Median Income | $96,505 | $66,986 |
| Cost Rank | #2 | #27 |
| Licensed Providers | 7,800 | 7,300 |
| Quality System | MA QRIS | Great Start to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.