Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Wisconsin is $2,535/year cheaper on average ($9,450 vs $11,985).
Maryland has better affordability at 12.6% of income vs 13.0%.
| Metric | Maryland (MD) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $11,985 | $9,450 |
| Infant (Center) | $17,400 | $13,440 |
| Infant (Home) | $12,600 | $9,960 |
| Toddler (Center) | $14,880 | $11,640 |
| Toddler (Home) | $10,800 | $8,640 |
| Preschool (Center) | $13,200 | $10,440 |
| Preschool (Home) | $9,600 | $7,680 |
| School-Age (Center) | $10,080 | $7,920 |
| School-Age (Home) | $7,320 | $5,880 |
| % of Income | 12.6% | 13.0% |
| Median Income | $94,991 | $72,458 |
| Cost Rank | #8 | #20 |
| Licensed Providers | 6,200 | 6,200 |
| Quality System | Maryland EXCELS | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.