Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maryland is $525/year cheaper on average ($11,985 vs $12,510).
Maryland has better affordability at 12.6% of income vs 13.8%.
| Metric | Maryland (MD) | Washington (WA) |
|---|---|---|
| Avg Annual Cost | $11,985 | $12,510 |
| Infant (Center) | $17,400 | $18,000 |
| Infant (Home) | $12,600 | $13,200 |
| Toddler (Center) | $14,880 | $15,480 |
| Toddler (Home) | $10,800 | $11,400 |
| Preschool (Center) | $13,200 | $13,800 |
| Preschool (Home) | $9,600 | $10,080 |
| School-Age (Center) | $10,080 | $10,440 |
| School-Age (Home) | $7,320 | $7,680 |
| % of Income | 12.6% | 13.8% |
| Median Income | $94,991 | $90,325 |
| Cost Rank | #8 | #5 |
| Licensed Providers | 6,200 | 7,000 |
| Quality System | Maryland EXCELS | Early Achievers |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.