Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Rhode Island is $1,725/year cheaper on average ($10,260 vs $11,985).
Maryland has better affordability at 12.6% of income vs 13.9%.
| Metric | Maryland (MD) | Rhode Island (RI) |
|---|---|---|
| Avg Annual Cost | $11,985 | $10,260 |
| Infant (Center) | $17,400 | $14,640 |
| Infant (Home) | $12,600 | $10,800 |
| Toddler (Center) | $14,880 | $12,600 |
| Toddler (Home) | $10,800 | $9,360 |
| Preschool (Center) | $13,200 | $11,400 |
| Preschool (Home) | $9,600 | $8,400 |
| School-Age (Center) | $10,080 | $8,520 |
| School-Age (Home) | $7,320 | $6,360 |
| % of Income | 12.6% | 13.9% |
| Median Income | $94,991 | $74,008 |
| Cost Rank | #8 | #16 |
| Licensed Providers | 6,200 | 800 |
| Quality System | Maryland EXCELS | BrightStars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.