Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Pennsylvania is $2,385/year cheaper on average ($9,600 vs $11,985).
Maryland has better affordability at 12.6% of income vs 13.1%.
| Metric | Maryland (MD) | Pennsylvania (PA) |
|---|---|---|
| Avg Annual Cost | $11,985 | $9,600 |
| Infant (Center) | $17,400 | $13,800 |
| Infant (Home) | $12,600 | $10,080 |
| Toddler (Center) | $14,880 | $11,880 |
| Toddler (Home) | $10,800 | $8,640 |
| Preschool (Center) | $13,200 | $10,680 |
| Preschool (Home) | $9,600 | $7,800 |
| School-Age (Center) | $10,080 | $8,040 |
| School-Age (Home) | $7,320 | $5,880 |
| % of Income | 12.6% | 13.1% |
| Median Income | $94,991 | $73,170 |
| Cost Rank | #8 | #18 |
| Licensed Providers | 6,200 | 9,000 |
| Quality System | Maryland EXCELS | Keystone STARS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.