Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
New Jersey is $435/year cheaper on average ($11,550 vs $11,985).
New Jersey has better affordability at 11.9% of income vs 12.6%.
| Metric | Maryland (MD) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $11,985 | $11,550 |
| Infant (Center) | $17,400 | $16,560 |
| Infant (Home) | $12,600 | $12,120 |
| Toddler (Center) | $14,880 | $14,280 |
| Toddler (Home) | $10,800 | $10,440 |
| Preschool (Center) | $13,200 | $12,840 |
| Preschool (Home) | $9,600 | $9,360 |
| School-Age (Center) | $10,080 | $9,720 |
| School-Age (Home) | $7,320 | $7,080 |
| % of Income | 12.6% | 11.9% |
| Median Income | $94,991 | $97,126 |
| Cost Rank | #8 | #10 |
| Licensed Providers | 6,200 | 6,200 |
| Quality System | Maryland EXCELS | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.