Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Minnesota is $270/year cheaper on average ($11,715 vs $11,985).
Maryland has better affordability at 12.6% of income vs 13.9%.
| Metric | Maryland (MD) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $11,985 | $11,715 |
| Infant (Center) | $17,400 | $17,040 |
| Infant (Home) | $12,600 | $12,240 |
| Toddler (Center) | $14,880 | $14,640 |
| Toddler (Home) | $10,800 | $10,560 |
| Preschool (Center) | $13,200 | $12,960 |
| Preschool (Home) | $9,600 | $9,360 |
| School-Age (Center) | $10,080 | $9,840 |
| School-Age (Home) | $7,320 | $7,080 |
| % of Income | 12.6% | 13.9% |
| Median Income | $94,991 | $84,313 |
| Cost Rank | #8 | #9 |
| Licensed Providers | 6,200 | 7,000 |
| Quality System | Maryland EXCELS | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.