Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maryland is $2,961/year cheaper on average ($11,985 vs $14,946).
Maryland has better affordability at 12.6% of income vs 15.5%.
| Metric | Maryland (MD) | Massachusetts (MA) |
|---|---|---|
| Avg Annual Cost | $11,985 | $14,946 |
| Infant (Center) | $17,400 | $21,648 |
| Infant (Home) | $12,600 | $15,600 |
| Toddler (Center) | $14,880 | $18,720 |
| Toddler (Home) | $10,800 | $13,440 |
| Preschool (Center) | $13,200 | $16,560 |
| Preschool (Home) | $9,600 | $11,880 |
| School-Age (Center) | $10,080 | $12,600 |
| School-Age (Home) | $7,320 | $9,120 |
| % of Income | 12.6% | 15.5% |
| Median Income | $94,991 | $96,505 |
| Cost Rank | #8 | #2 |
| Licensed Providers | 6,200 | 7,800 |
| Quality System | Maryland EXCELS | MA QRIS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.