Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $45/year cheaper on average ($9,405 vs $9,450).
Wisconsin has better affordability at 13.0% of income vs 13.8%.
| Metric | Maine (ME) | Wisconsin (WI) |
|---|---|---|
| Avg Annual Cost | $9,405 | $9,450 |
| Infant (Center) | $13,200 | $13,440 |
| Infant (Home) | $10,080 | $9,960 |
| Toddler (Center) | $11,400 | $11,640 |
| Toddler (Home) | $8,760 | $8,640 |
| Preschool (Center) | $10,200 | $10,440 |
| Preschool (Home) | $7,800 | $7,680 |
| School-Age (Center) | $7,800 | $7,920 |
| School-Age (Home) | $6,000 | $5,880 |
| % of Income | 13.8% | 13.0% |
| Median Income | $68,251 | $72,458 |
| Cost Rank | #21 | #20 |
| Licensed Providers | 1,880 | 6,200 |
| Quality System | Quality for ME | YoungStar |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.