Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $1,635/year cheaper on average ($9,405 vs $11,040).
Virginia has better affordability at 12.7% of income vs 13.8%.
| Metric | Maine (ME) | Virginia (VA) |
|---|---|---|
| Avg Annual Cost | $9,405 | $11,040 |
| Infant (Center) | $13,200 | $15,960 |
| Infant (Home) | $10,080 | $11,640 |
| Toddler (Center) | $11,400 | $13,680 |
| Toddler (Home) | $8,760 | $9,960 |
| Preschool (Center) | $10,200 | $12,240 |
| Preschool (Home) | $7,800 | $8,880 |
| School-Age (Center) | $7,800 | $9,240 |
| School-Age (Home) | $6,000 | $6,720 |
| % of Income | 13.8% | 12.7% |
| Median Income | $68,251 | $87,249 |
| Cost Rank | #21 | #11 |
| Licensed Providers | 1,880 | 6,400 |
| Quality System | Quality for ME | Virginia Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.